Size Guides
Adult size guides
These charts are approximate adult sizing references, not verified measurements for Gatekeep products. Sizes vary between brands, styles and fits. Use the product-specific size chart whenever available. All centimetre measurements below refer to the body or foot, not the garment. UK women's clothing sizes and UK shoe sizes are shown separately; men's clothing generally uses letter sizes or waist measurements rather than the same numbered UK system.
Tops
Approximate women's UK clothing reference. Measure around the fullest part of your bust or chest.
| UK women's size | Bust/chest (cm) |
|---|---|
| 6 | 78–81 |
| 8 | 82–85 |
| 10 | 86–89 |
| 12 | 90–93 |
| 14 | 94–98 |
| 16 | 99–103 |
| 18 | 104–109 |
Approximate men's tops reference. Letter-size labels are not standardised.
| Size | Chest (cm) |
|---|---|
| XS | 84–89 |
| S | 90–95 |
| M | 96–101 |
| L | 102–107 |
| XL | 108–113 |
| XXL | 114–119 |
Bottoms
Approximate women's UK clothing reference. Measure around your natural waist and the fullest part of your hips. Leg length depends on the product.
| UK women's size | Waist (cm) | Hips (cm) |
|---|---|---|
| 6 | 60–63 | 84–87 |
| 8 | 64–67 | 88–91 |
| 10 | 68–71 | 92–95 |
| 12 | 72–75 | 96–99 |
| 14 | 76–80 | 100–104 |
| 16 | 81–85 | 105–109 |
| 18 | 86–91 | 110–115 |
For bottoms labelled by waist in inches, common in UK men's sizing, the following are unit conversions only. They do not guarantee the actual garment fit.
| Waist label (inches) | Equivalent (cm) |
|---|---|
| 28 | 71.1 |
| 30 | 76.2 |
| 32 | 81.3 |
| 34 | 86.4 |
| 36 | 91.4 |
| 38 | 96.5 |
| 40 | 101.6 |
Shoes
Approximate adult UK shoe reference. Centimetres indicate foot length, not insole length. Measure both feet and use the longer measurement. Brand-specific conversions may differ.
| UK shoe size | Approximate foot length (cm) |
|---|---|
| 3 | 22.0 |
| 4 | 22.9 |
| 5 | 23.7 |
| 6 | 24.6 |
| 7 | 25.4 |
| 8 | 26.2 |
| 9 | 27.1 |
| 10 | 27.9 |
| 11 | 28.8 |
| 12 | 29.6 |
Caps
Measure around your head where the cap will sit. UK fitted hat sizes below are approximate traditional size conversions, not US fitted-cap sizes. Adjustable caps have product-specific fit ranges; one size does not mean every head size.
| Head circumference (cm) | Approximate UK hat size |
|---|---|
| 54 | 6⅝ |
| 55 | 6¾ |
| 56 | 6⅞ |
| 57 | 7 |
| 58 | 7⅛ |
| 59 | 7¼ |
| 60 | 7⅜ |
| 61 | 7½ |
| 62 | 7⅝ |
Need help?
Contact us with the product name and your measurements before ordering if you are unsure which size to choose.